Date | Time | Field | Home Team | Away Team | Division |
Feb 19 | 8:00 AM | 1 | Southeast Soccer Club Lightning | Bays Outlaws | U8 Girls |
Feb 19 | 8:00 AM | 2 | Sporting DE 2014 / 2015 Girls Black | LMSC A 2015 | U8 Girls |
Feb 19 | 8:00 AM | 3 | Elevate 2014 Girls | SWSA Cheetahs | U9 Girls |
Feb 19 | 8:00 AM | 4 | Bays Rowdies | FC Delco 2014G Downingtown White | U9 Girls |
Feb 19 | 8:35 AM | 1 | River 2013 Girls | Sporting DE 2013 Girls Black | U10 Girls |
Feb 19 | 8:35 AM | 2 | Baltimore Union Elite 2014 | RTSC Chaos | U10 Girls |
Feb 19 | 8:35 AM | 3 | LMSC Dash Red | River Soccer Club 2012 Girls Gold | U11 Girls |
Feb 19 | 8:35 AM | 4 | 2012 Delaware Union Girls Navy | Sporting DE 2012 Girls Red | U11 Girls |
Feb 19 | 9:10 AM | 1 | LMSC A 2015 | Southeast Soccer Club Lightning | U8 Girls |
Feb 19 | 9:10 AM | 2 | Sporting DE 2014 / 2015 Girls Black | Bays Outlaws | U8 Girls |
Feb 19 | 9:10 AM | 3 | Elevate 2014 Girls | Bays Rowdies | U9 Girls |
Feb 19 | 9:10 AM | 4 | SWSA Cheetahs | FC Delco 2014G Downingtown White | U9 Girls |
Feb 19 | 9:45 AM | 1 | River 2013 Girls | Baltimore Union Elite 2014 | U10 Girls |
Feb 19 | 9:45 AM | 2 | RTSC Chaos | Sporting DE 2013 Girls Black | U10 Girls |
Feb 19 | 9:45 AM | 3 | Sporting DE 2012 Girls Black | LMSC Dash Red | U11 Girls |
Feb 19 | 9:45 AM | 4 | Cecil FC 2012 Girls | 2012 Delaware Union Girls Navy | U11 Girls |
Feb 19 | 10:20 AM | 1 | LMSC A 2015 | Bays Outlaws | U8 Girls |
Feb 19 | 10:20 AM | 2 | Sporting DE 2014 / 2015 Girls Black | Southeast Soccer Club Lightning | U8 Girls |
Feb 19 | 10:20 AM | 3 | Elevate 2014 Girls | FC Delco 2014G Downingtown White | U9 Girls |
Feb 19 | 10:20 AM | 4 | SWSA Cheetahs | Bays Rowdies | U9 Girls |
Feb 19 | 10:55 AM | 1 | RTSC Chaos | River 2013 Girls | U10 Girls |
Feb 19 | 10:55 AM | 2 | Baltimore Union Elite 2014 | Sporting DE 2013 Girls Black | U10 Girls |
Feb 19 | 10:55 AM | 3 | River Soccer Club 2012 Girls Gold | Sporting DE 2012 Girls Black | U11 Girls |
Feb 19 | 10:55 AM | 4 | Sporting DE 2012 Girls Red | Cecil FC 2012 Girls | U11 Girls |
Feb 19 | 11:30 AM | 1 | U8 Girls 1 Seed | U8 Girls 2 Seed | U8 Girls Final |
Feb 19 | 11:30 AM | 2 | U9 Girls 1 Seed | U9 Girls 2 Seed | U9 Girls Final |
Feb 19 | 12:30 PM | 3 | Sporting DE 2011 Girls Black | Matrix Miracle | U12 Girls |
Feb 19 | 12:30 PM | 4 | 2011 Cecil Fc U12 girls | Springfield FC Blue Crush | U12 Girls |
Feb 19 | 1:05 PM | 1 | Kirkwood Angel City | DE United | U14 Girls |
Feb 19 | 1:05 PM | 2 | DE Union 2009 | Sporting DE Pre-GA 2009/2010 | U14 Girls |
Feb 19 | 1:05 PM | 3 | 2011 Cecil Fc U12 girls | Sporting DE 2011 Girls Black | U12 Girls |
Feb 19 | 1:05 PM | 4 | Matrix Miracle | Springfield FC Blue Crush | U12 Girls |
Feb 19 | 1:40 PM | 1 | Sporting DE 2012 Girls Black | Cecil FC 2012 Girls | U11 Girls |
Feb 19 | 1:40 PM | 2 | LMSC Dash Red | 2012 Delaware Union Girls Navy | U11 Girls |
Feb 19 | 1:40 PM | 3 | River Soccer Club 2012 Girls Gold | Sporting DE 2012 Girls Red | U11 Girls |
Feb 19 | 1:40 PM | 4 | U10 Girls 1 Seed | U10 Girls 2 Seed | U10 Girls Final |
Feb 19 | 2:15 PM | 1 | DE Union 2009 | Kirkwood Angel City | U14 Girls |
Feb 19 | 2:15 PM | 2 | DE United | Sporting DE Pre-GA 2009/2010 | U14 Girls |
Feb 19 | 2:15 PM | 3 | Sporting DE 2011 Girls Black | Springfield FC Blue Crush | U12 Girls |
Feb 19 | 2:15 PM | 4 | Matrix Miracle | 2011 Cecil Fc U12 girls | U12 Girls |
Feb 19 | 2:50 PM | 1 | Kirkwood Angel City | Sporting DE Pre-GA 2009/2010 | U14 Girls |
Feb 19 | 2:50 PM | 2 | DE Union 2009 | DE United | U14 Girls |
Feb 19 | 2:50 PM | 3 | U11 Girls 1 Seed | U11 Girls 2 Seed | U11 Girls Final |
Feb 19 | 2:50 PM | 4 | - | - | - |
Feb 19 | 3:25 PM | 1 | - | - | - |
Feb 19 | 3:25 PM | 2 | - | - | - |
Feb 19 | 3:25 PM | 3 | U12 Girls 1 Seed | U12 Girls 2 Seed | U12 Girls Final |
Feb 19 | 3:25 PM | 4 | U14 Girls 1 Seed | U14 Girls 2 Seed | U14 Girls Final |
BRACKET RELEASE: FRIDAY, FEBRUARY 9
SCHEDULE RELEASE: TUESDAY, FEBRUARY 14
To Register: Please contact Mike Xarhoulakos at mikexar@bpgsports.com
DETAILS:
Boys Tournament - Saturday Feb. 18, 2023*
Girls Tournament - Sunday Feb. 19, 2023
AGE GROUPS:
U8 (2015) - U14 (2009)
DIVISIONS:
Multiple Divisions (two skill levels - A & B) offered at registration.
GAME INFORMATION:
U8-U14 7v7 (30 Minute Games - Guaranteed 3 Games minimum)
Rules:
Bracket Tiebreakers:
Rankings to determine division finalists will be determined by the following:
BPG|SPORTS Sporting Delaware Indoor Turf President's Day Cup is open to boys and girls teams with players 2015 – 2009. Enjoy our elite facilities during the winter at our Indoor Turf Tournament Series. All games will be played at The Chase Fieldhouse.